examlife.info द्वारा प्रश्नोत्तरी – 12 जुलाई , 2021
नियमित आरएएस दैनिक प्रश्न: –
1 votes, 1 avg
12चेक रैंक
Pos. | Name | Duration | Points |
---|---|---|---|
1 | Roshani Chandrakant Sonawane | 37 seconds | 3 / 3 |
2 | Munish | 20 seconds | 0 / 3 |
3 | aman kumar | 1 minutes 26 seconds | 0 / 3 |
4 | lovepreet Singh | 2 minutes 57 seconds | 0 / 3 |
5 | sk | 5 minutes 30 seconds | 0 / 3 |
0 Comments